QMS & TQM Courses
INTERNATIONAL CERTIFICATION COURSE
Quality Management Course
A Quality management system(QMS) is a set of business process focused on consistently meeting customer needs and enhancing their satisfaction. Quality management ensures that an organization, product or service is consistent. It has four main components: quality planning, quality assurance, quality control, and quality improvement. Quality management is focused not only on product and service quality but also on the means to achieve it.
Course Details | |
---|---|
Eligibility Criteria | Any Engineer / Any Graduates |
Duration of Course | 03 Days - India |
Duration of Course | 03 Days - USA, Saudi Arabia, Dubai, UAE etc. |
Maximum No. of Seats / students in a Batch | 15 only |
Course Syllabus | |
---|---|
Section 1 | Roles and responsibilities of internal quality auditor QMS |
Section 2 | Terms and definitions |
Section 3 | Introduction to the ISO 9000 series of standards |
Section 4 | Audits definition, principle and types |
Section 5 | ISO 9001:2015 overview |
Section 6 | ISO 9001:2015 clause (Internal Audit) |
Section 7 | Quality system documentations ISO 9001:2015 |
Section 8 | Planning and scheduling of internal audit |
Section 9 | Audit checklist |
Section 10 | Conducting the internal audit |
Section 11 | Analysis of audit results |
Section 12 | Reports and corrective actions |
Section 13 | Closing meeting |
Section 14 | Audit report |
Section 15 | Follow up audits |
Section 16 | Workshop / group discussion |
Note: Certificate will be awarded to the candidate after successful completion of course & examination.
Course Details | |
---|---|
Eligibility Criteria | Any Engineer / Any Graduates |
Duration of Course | 10 Days ( 20 Hours ) - India |
Duration of Course | 05 Days ( 20 Hours ) - USA, Saudi Arabia, Dubai, UAE etc. |
Maximum No. of Seats / students in a Batch | 15 only |
Overview
This course provides every aspect of internal auditing including audit schedule and planning, audit checklist, conduct the audit, analysis of results, result of audit, report and corrective action including follow up audit.
Oil & Gas
Petrochemical
Refinery
Power Plant
Civil Construction Projects
Heavy Fabrication Industries etc.
Any Organization / Industries
Course Syllabus | |
---|---|
Module 1 | Quality Management Systems Transition from ISO 9001 : 2008 to ISO 2015 Version. |
Module 2 | Introduction to ISO 9001 . ISO 9004 , ISO 14000. ISO 19011 |
Module 3 | Quality Management Systems ISO 9001:2015 |
Module 4 | Quality Management Systems Documentations |
Module 5 | Interpretation And Analysis Of Quality Management Systems ISO 9001 : 2015 |
Module 6 | Development of Quality Policy And Objectives |
Module 7 | ISO Management Reprehensive |
Module 8 | Control of Nonconformity of Product |
Module 9 | Management Review Meeting |
Module 10 | Overview of Internal Audit and External Audits |
Module 11 | Evaluation of Suppliers |
Module 12 | Customer Satisfactions |
Note: Certificate , Marks Sheet will be awarded to the students / candidate after successful completion of course & examination.
Course Details | |
---|---|
Eligibility Criteria | Any Engineer / Any Graduates ( BSc, BA, B.Com etc. ) |
Duration of Course | 10 Days ( 20 Hours ) - India |
Duration of Course | 05 Days ( 20 Hours ) - USA, Saudi Arabia, Dubai, UAE etc. |
Maximum No. of Seats / students in a Batch | 15 only |
Overview
This comprehensive course which provides a systematic development of skills and knowledge of Quality Management Systems , TQM , Six Sigma inline with international standards, this certification course is design and developed by Sanjary Educational Academy
A comprehensive course covering in depth the quality requirements of in various sectors / industries including Oil & Gas , Petrochemical, Refinery , Power Plant , Civil Construction Projects , Heavy Fabrication Industries etc.Any Organization / Industries
Course Syllabus | |
---|---|
Module 1 | Quality Management Systems and Terms & Definitions |
Module 2 | Introduction to ISO 9001 . ISO 9004 , ISO 14000. ISO 19011 |
Module 3 | Interpretation And Analysis Of Quality Management Systems ISO 9001 : 2015 |
Module 4 | Development of Quality Policy And Objectives |
Module 5 | ISO Management Representative & Management Review Meeting |
Module 6 | Overview of Assessment of Quality Systems (External Audits) |
Module 7 | Overview of Surveillance and Re-audits of Quality Systems |
Module 8 | Overview of ISO Certification Process |
Module 9 | Total Quality Management – TQM |
Module 10 | Processes Analysis and Process Mapping |
Module 11 | Six Sigma |
Kindly note that you will get the following ( 1 ) . Certificate ( 2 ) Marks Sheet after successful completion of course .
Course Details | |
---|---|
Eligibility Criteria | Any Engineer / Any Graduates - ( BSc, BA, B.Com etc. ) |
Duration of Course | 10 Days ( 20 Hrs ) – India |
Duration of Course | 05 Days ( 20 Hrs ) – USA , Saudi Arabia , Dubai , UAE etc. |
Maximum No. of Seats / students in a Batch | 15 only |
Overview
This comprehensive course which provides a systematic development of skills and knowledge of Quality Management Systems, in line with international standards- ISO 9001 : 2015 , this certification course is design and developed by Sanjary Educational AcademyM
A comprehensive course covering in depth the quality requirements of in various sectors / industries including
Oil & Gas
Petrochemical
Refinery
Power Plant
Civil Construction Projects
Heavy Fabrication Industries
Any Organization / Industries
Course Syllabus | |
---|---|
Module 1 | Quality Management Systems Transition from ISO 9001 : 2008 to ISO 2015 Version. |
Module 2 | Quality Management Principle |
Module 3 | Quality Management System Process Approach |
Module 4 | Quality Management Systems ISO 9001:2015 |
Module 5 | Quality Management Systems Documentations |
Module 6 | Interpretation And Analysis Of Quality Management Systems ISO 9001 : 2015 |
Module 7 | Development of Quality Policy And Objectives |
Module 8 | Management Review Meeting |
Module 9 | Control of Nonconformity of Product |
Module 10 | Overview of Internal Audit and External Audits |
Module 11 | Evaluation of Suppliers |
Module 12 | Customer Satisfactions |
Note : Certificate , Marks Sheet will be awarded to the students / candidate after successful completion of course & examination